| Product Name | Rosemary Extract |
| Latin Name | Rosmarinus Officinalis L. |
| Part of used | Leaf |
| Color | up to assay |
| Specification | 5%-20% Rosmarinic Acid (HPLC) 10-50% Carrnosic Acid (powder)(HPLC) |
| Function | May help lower your blood sugar May improve your mood and memory May support brain health May protect vision and eye health May promote hair growth. |
| Application | ● Food & Beverage ● Nutritional Supplements ● Personal Care Products ● Animal Food Additives |
| Stocks |
Rosemary Extract
Rosemary has significant antimicrobial, anti-inflammatory, anti-oxidant, anti-apoptotic, anti-tumorigenic, antinociceptive, and neuroprotective properties. Furthermore, it shows important clinical effects on mood, learning, memory, pain, anxiety, and sleep. High in antioxidant, antimicrobial, and anti-inflammatory compounds
Category: Uncategorized
Description
