| Product Name | Specifications |
|---|---|
| Plant Extracts | |
| Acerola Extract | Vitamin C 17% 25% |
| Aloe Vera Extract | Aloin 10%20% Aloe Emodin 50%90%95% |
| Aloe Vera Gel Powder | 100:1; 200:1 |
| American Ginseng Extract | Ginsenosides 5%-80% |
| Almond Extract | Amygdalin 98% |
| Amla Extract 30% Polyphenols | Polyphenols 30% Tannis 40% |
| Andrographis Paniculata Extract | Andrographolide 10%-98% |
| Angelica (Dong Quai) Extract | Ligustilide 1% |
| Antioxidant of Bamboo Leaves (AOB) | Total Phenols≥40%, Lsoorientin≥2% |
| Apple Extract | Polyphenols 50%60%70% Phloretin 70%80%90%98% Phlorizin 40%80%90%98% |
| Aronia Chokeberry Extract | Anthocyanidins 0.5%-25% |
| Artemisia Annua Extract | Ratio Extract |
| Artichoke Extract | Cynarin 2.5%5%10% |
| Ashitaba Extract | 4,4’-Dimethylchalcone 10% |
| Ashwagandha Extract | Withanolides 1%-10% |
| Astragalus Extract | Astragaloside IV 1%-99% Total Saponins of Astragalus 1%-99% Astragalus Polysaccharides(APS) 70% Cycloastragenol 5%10%50%90%98% Calycosin-7-O-beta-D-glucoside 0.5%1%5% |
| Bacopa Monnieri Extract | 20% Bacosides |
| Bamboo Leaf Extract | Total Flavonoids 1%/5%/10%24% |
| Bilberry Extract | Anthocyanidins 25% UV+Anthocyanins 36% HPLC Anthocyanidins 18% UV+Anthocyanins 25% HPLC |
| Birch Bark Extract | Betulin 70%80%98% Betulinic acid 98% |
| Bitter Melon Extract | Ratio Extract Total Saponins 10% |
| Black Currant Extract | Anthocyanidins 1%-25% |
| Black Elderberry Extract | Ratio Extract |
| Black Garlic Extract | SAC 0.1% -0.2% Polysaccharide 0.5%-10% |
| Black Ginger Extract | 5,7-Dimethoxyflavone 1%-10% |
| Black Goji Extract | Anthocyanidins 1%-25% |
| Black Pepper Extract | Piperine 10%-98% |
| Black Rice Extract | Anthocyanidins 1%-25% C3G 1-35% |
| Black Seed Extract | Thymoquinone 1%,5%,10% |
| Black Soybean Extract | Anthocyanidins 20% |
| Black Tea Extract | Polyphenols 50%-98%; EGCG 15%-50%; Theaflavins 1%-2% |
| Bladderwrack Extract | Iodine 0.1% 0.2% 0.5% |
| Blueberry Extract | Anthocyanidins 1%-25%; Anthocyanins 1%-36% |
| Boswellia Serrata Extract | Boswellic Acid 45%/65%/95% |
| Broccoli Extract | Sulforaphen 0.1%-10%; Glucoraphanin 1%10%13%20% |
| Buckwheat Extract | Ratio Extract Flavonoids 10% |
| Burdock Root Extract | Ratio Extract |
| Camellia Seed Extract | 98% |
| Cassia Seed Extract | Ratio Extract Total Anthraquinone 2%5% |
| Cat Claw Extract | Total Alkaloids 1%-10% |
| Celery Seed Extract | Ratio Extract |
| Chamomile Extract | Ratio Extract Apigenin 1.2%-5% |
| Chasteberry Extract | Aucubin 0.5-2% Agnuside 0.5-2% |
| Chilli Extract | 1%2%3%5%6%8%10% |
| Chinese Gall Extract | Ellagic Acid 40%90% |
| Chrysanthemum Flower Extract | Ratio Extract; Flavonoids 5% |
| Cinnamon Bark Extract | Cinnamon polyphenols 10%-30% |
| Cistanche Tubulosa Extract | Echinacoside 15% & Acteoside 3% Echinacoside 20% & Acteoside 6% Echinacoside 22% & Acteoside 8% Echinacoside 50% & Acteoside 10% Echinacoside 5%20%30%70% Acteoside 10% |
| Citrus Aurantium Extract | Synephrine 6%-30%; Hesperidin 90%-98%; Diosmin (EP8,micronized/common powder) 90%; Diosmetin 97%98%; Luteolin 98%; Citrus Bioflavonoids 30%-80%; |
| Cnidium Extract | Osthole 98% |
| Cocoa Extract | Theobromine 10%; Polyphenols 20%; |
| Codonopsis Root Extract | 98% |
| Coix Seed Extract | Ratio Extract |
| Coleus Forskohlii Extract | Forskolin 1%-20% |
| Cornsilk Extract | Ratio Extract |
| Cranberry Extract | Proanthocyanidins 1%-60% |
| Cranesbills Extract | Ratio Extract |
| Dandelion Extract | Ratio Extract Flavonoids 5% |
| Echinacea Extract | Total Polyphenol 4%-10% Chicoric Acid 0.3% - 6% |
| Elderberry Extract | Anthocyanidins 1%-25% |
| Engelhardtia Roxburghiana Extract | Dihydroquercetin/Taxifolin 90%-98% Astilbin 80% |
| Epimedium Extract | Icariin 5%-98% Icariins 5%-98% |
| Eucommia Extract | Chlorogenic Acid 5%-98% |
| Fennel Extract | Ratio Extract |
| Fenugreek Extract | 4-Hydroxyisoleucine 5%~40%; Total Saponins 50% |
| Flax Seed Extract | Flax Lignans(SDG) 20%40% |
| Garcinia Cambogia Extract | hydroxycitric acid (HCA ) 50%60% |
| Gardenia Extract | Crocin 40%50% Gardeniposide 30%-95% |
| Garlic Extract | Allicin 0.2% -5% Alliin 0.5%-10% |
| Gentian Extract | Gentiopicrin 40% 90% 95% 98% |
| Ginger Extract | Gingerols 5%-10% |
| Ginkgo Biloba Extract | Total Ginkgo Flavone Glycosides 24% +Total Terpene Lactones 6% CP/EP/USP |
| Gojiberry Extract | Ratio extract Polysaccharides 20%-50% |
| Gotu Kola Extract/Centella Asiatica Extract | Total Triterpenes(water-soluble) 10%-80% Asiaticoside 10%-95% Madecassoside 10%-95% |
| Grape Seed Extract | Proanthocyanidins 95% |
| Grape Skin Extract | Resveratrols 1-20% Anthocyanidins 1-15% |
| Grapefruit Extract | Ratio Extract |
| Green Coffee Bean Extract | Total Chlorogenic Acids 50% |
| Green Tea Extract | Polyphenols 15%-98% EGCG 15%30%45%50%60%70%80%95%98% Theanine 20%30%40%60% |
| Gymnema Extract | Gymnemic Acid 25%75% |
| Gynostemma Pentaphyllum Extract | Gypenosides 80%90%98% |
| Hawthorn Extract | Vitexin 2%-10% Flavonoids 8%-95% Vitexin Rhamnoside 1%-10% |
| Honey Suckle Flower Extract | Chlorogenic Acids 5%-25% |
| Hops Flower Extract | Ratio Extract Xanthohumol 0.02-10% Flavonoids 0.4-10% |
| Horse Chestnut Extract | Aescin 20%40%98% |
| Hovenia Foliage Extract | Ratio Extract |
| Ivy Leaf Extract | Hederacoside C 10%-20% |
| Kava Extract | Kavalactone 30% |
| Kelp Extract | Ratio Extract |
| Konjac Extract | Glucomannan 70%-95% |
| Korean Red Ginseng Extract | 5%-70% |
| Kudzu Root Extract/Pueraria Root Extract | Puerarin 10%-98% Pueraria Flavones 40% |
| Lemon Balm Extract | Rosmarinic Acid 2-10% |
| Lemon Extract | Eriocitrin 5%-50% Total Bioflavonoids 5%-50% |
| Lingonberry Extract | Anthocyanidins 1%-25% Proanthocyanidins 1%-60% |
| Lophatherum Herb Extract | Ratio Extract |
| Loquat Leaf Extract | Ursolic Acid 10%-90% Corosolic Acid 3%-20% |
| Lotus Leaf Extract | Ratio Extract Nuciferine 1%-98% |
| Lychee Peel Extract | Polyphenols 10%-60% |
| Maca Extract | Ratio Extract; Macamides 0.6%-1%; Glucosinolates 1%2% |
| Magnolia Bark Extract | Total Magnolols 10%-98% Honokiol 50%-98% Magnolol 50%-98% |
| Malt Extract | Ratio Extract |
| Mango Leaf Extract | Mangiferin 10%-95% |
| Mangosteen Extract | a-mangostin 10%-90% Ratio10:1 |
| Marigold Extract | Lutein 2.5%-98% Zeaxanthin 25%-90% Lutein Ester 5%-90% |
| Matrine Extract | Matrine 98% Oxymatrine 98% |
| Melaleuca Extract | Huperzine A 1%-99% |
| Milk Thistle Extract | Silymarin 80% Silymarin 80%+Silybin 30% Silymarin (water soluble)40% |
| Motherwort Extract | Ratio Extract |
| Mucuna Pruriens Extract | Levodopa 10%-20% |
| Mulberry Extract | Anthocyanidins 1%-25% |
| Mulberry Leaf Extract | 1-Deoxynojirimy(DNJ)1%-20% Flavonoids 20%-35% |
| Nettle Root Extract | Ratio Extract β-sitosterol 0.8% |
| Oat Extract | β-glucan 70% |
| Olive Leaf Extract | Oleuropein 10%20%40% Hydroxytyrosol 5%~20% |
| Panax Ginseng Extract | Ginsenosides 5%-80% |
| Panax Notoginseng Extract | Saponins 80% |
| Passion Flower Extract | Total Flavones 2%-10% |
| Pearl Cyanotis Arachnoidea Extract | Ecdysterone 10%-98% |
| Perilla Leaf Extract | Ratio Extract |
| Pine Bark Extract | Proanthocyanidins 95% |
| Polygonatum Extract | Ratio Extract |
| Polygonum Cuspidatum Extract | Resveratrol 50%/98% Polydatin 50%98% Emodin 50%95%98% |
| Pomegranate Peel Extract | Polyphenols 20%-40% Ellagic Acid 40% |
| Poria Cocos Extract | Polysaccharide 10%-30% |
| Purple Corn Extract | Anthocyanidins 1%-25% |
| Raspberry Extract | Raspberry Ketone 1%-25% |
| Red Bayberry Bark Extract | Myricitin 80% |
| Red Clover Extract | Isoflavones 8%-40% |
| Red Yeast Rice Extract | Monacolin K 0.4%-5.0% |
| Rhodiola Rosea Extract | Rosavins 3%+Salidrosides 1% |
| Rhubarb Extract | Ratio Extract Chrysophanol 1%-20% Rhein 98% |
| Rice Bran Extract | γ-Oryzanol 99% Ferulic Acid 98% |
| Rosehip Extract | Ratio Extract VC 1%-10% Tiliroside 0.5%-5% |
| Roselle Extract | Anthocyanidins 1%-25% Hibiscus Acid 30% |
| Rosemary Extract | Rosmarinic Acid 2.5%-98% Ursolic Acid 25%-90% Carnosic Acid 5%-90% |
| Roxburgh Rose Extract | VC 5%10% & SOD 15,000-20,000IU/g |
| Salvia (Danshen) Extract | Tanshinone IIA 5%-98% Salvianolic Acid B 5%-60% Salvianic Acid A 5%-98% |
| Saw Palmetto Extract | Fatty Acid 24%45% |
| Schisandra Berry Extract | Schisandrin 1%-25% Schisandrin B 0.5%-5% |
| Scutellaria Root Extract/Huang Qin Extract | Baicalin 80%85% |
| Sea Buchthorn Fruit Extract | Vitamin C 17% Flavonoids 10% |
| Selaginella Extract | Amentoflavone 1%-30% |
| Senna Leaf Extract | Total Sennosides 8%10%20% |
| Sesame Seed Extract | Sesamin 30% |
| Siberian Ginseng Extract | Eleutheroside B+E 0.8%-5% |
| Slippery Elm Bark Extract | Ratio Extract |
| Smoketree Extract | Fisetin 85%,90%,95%,98% |
| Soap Nut Extract | Saponins 70%-95% |
| Songaria Cynomorium Herb Extract | Ratio Extract |
| Sophora Extract | Rutin NF11/EP; Quercetin (Dihydrate&Anhydrous) Powder & Granule 95%; Dihydroquercetin 90%98%; Isoquercetin 90%,95%,97%; L-Rhamnose Monohydrate 98%; Troxerutin EP 95%-105%; |
| Sophora Japonica Extract | Kaempferol 98% |
| Soy Lecithin | 95% |
| Soybean Extract | Soy Isoflavone 10%-80% Daidzein 98% |
| St John's Wort Extract | Hypericin 0.3%-0.9% Hyperoside 1%-1.5% |
| Tart Cherry Extract | Polyphenols 5% Ratio Extract |
| Thyme Leaf Extract | Ratio Extract Thymol 0.2% |
| Tongkat Ali Extract | 100:1;200:1 Eurycomanone 1%-10% |
| Tribulus Terrestris Extract | Total Saponins 20%-98% |
| Turmeric Extract/Curcuma Longa Extract | Curcuminoids (USP/EP/CP)5%-95% Water Soluble Curcuminoids 10%-20% |
| Valerian Root Extract | Valeric acids (EP) 0.8% |
| Vine Tea Extract | Dihydromyricetin 50%80%98% |
| White Kidney Bean Extract | Alpha-Amylase Inhibitor 20000U/g |
| White Peony Root Extract | Paeoniflorin 10%-50% |
| White Willow Bark Extract | 15%-98%Salicin |
| Wild Yam Extract | 16%Diosgenin |
| Yohimbe Bark Extract | Yohimbine 8%20%98% |
| Yucca Extract | 30%60%80% |
| Ziziphus Seed Extract | Total Saponin 2% |
| 5-HTP (Griffonia Seed Extract & Fermentation) | 99% |
| 6-Paradol | 50%95% |
| Apigenin | 98% |
| Bakuchiol | 90%95%98% |
| Berberine HCL/Berberine Hydrochloride | 97% |
| Dipotassium Glycyrrhizate | 98% |
| Ecdysterone | 98% |
| Genipin | 98% |
| Glabridin | 98% |
| Inulin | 90% |
| L-Theanine | 98%/40%Nat. |
| Luteolin | 98% |
| Nattokinase | 20,000 FU/g |
| Natural Capsaicin | 98% |
| Paeoniflorin | 50%-98% |
| Pearl powder | 99% |
| Policosanol | 90%95%99% |
| Resveratrol | 98% |
| Salicylic Acid (White Willow Bark Extract) | 98% |
| Spermidine(Wheat Germ Extract) | 0.1%-1% |
| Sphingosine | 95% |
| Tetrahydrocurcumin | 95%98% |
| Troxerutin | EP 95%-105% |
| Vegetable Squalane | 92% |
| Vegetable Squalene | 50%70%80% |
| Yeast β-Glucan | 50%70%80%90% |
| Cosmetic&Personal Care | |
| Allantoin | 99% |
| Alpha Lipoic Acid | 99% |
| Arbutin | Alpha-Arbutin 98% Beta-Arbutin 98% Deoxy-Arbutin 98% |
| Ascorbyl Palmitate(AP) | 99% |
| Azelaic Acid | 98% |
| Cenamide NP | 95% |
| Chitosan (Animality&Vegetal) | Deacetylation 85%90%95% |
| Citicoline | 98% |
| Coenzyme Q10 | 10%98% |
| Copper Peptide-1 | 98% |
| D-Alpha Tocopheryl Acetate | 1000IU-1360IU |
| D-chiro-inositol | 99% |
| D-delta tocopherol | 50%-90% |
| Dl-Alpha Tocopheryl Acetate | 1000IU-1360IU |
| D-Panthenol | 98% |
| Ectoine | 98% |
| Fucoxanthin | 10%-20% |
| Hyaluronic Acid | 98% |
| Hydrolyzed Sponge | 45% 70% 95% 99% |
| Hydroxyectoine | 99% |
| Inositol | 99% |
| Kojic Acid | 98% |
| Kojic acid dipalmitate | 99% |
| L-Arginine | 99% |
| L-carnitine | 99% |
| L-Carnosine | 98% |
| L-ergothioneine | 0.5%1%98% |
| L-Glutathione | 98% |
| Magnesium L-Threonate | 98% |
| Melatonin | 99% |
| Mixed Tocopherols | 50%70%90% |
| N-Acetylneuraminic acid | 98% |
| Nicotinamide | 98% |
| Nicotinamide Adenine Dinucleotide (NAD) | 99% |
| Octacosanol | C28: 0%-95% Total Primary Alcohol:≥98.0% |
| Phosphatidylcholine | 20%50%98% |
| Phosphatidylserine,PS (Soy,Sunflower) | 20%50%70% |
| Phytosterols | 90% |
| Potassium Methoxysalicylate/Potassium 4-methoxysalicylate | 99% |
| Pro-xylane | 99% |
| Pterostilbene | 98% |
| Pyrroloquinoline Quinone Disodium Salt, PQQ | 99% |
| Retinol (Vitamin A) | 99% |
| Sialic acid | 98% |
| Sodium Hyaluronate | 800K-1500K |
| Tranexamic Acid | 98% |
| Urolithin A | 98% |
| β-nicotinamide mononucleotide (NMN) | 99% |
| γ-Aminobutyric(GABA) | 98% |
| γ-Polyglutamic Acid | 90% |
| Natural Pigments & Sweeteners | |
| Astaxanthin | 3%5% |
| Beta Carotene | 1%-98% |
| Butterfly Pea Flower Extract | E3 |
| Chlorophyll Copper Sodium Salt | 98% |
| Curcuminoids | 5%-95% |
| Lutein | 2.5%-98% HPLC |
| Lycopene | 5%10% |
| Phycocyanin | E10/E18/E30 |
| Mushrooms | |
| Agaricus Blazei Murill Extract | Polysaccharide 10%- 50%;Beta Glucan10%-30% |
| Black Fungus Extract | Polysaccharide 10%-50% |
| Chaga Mushroom Extract | Polysaccharide 10%-50% |
| Cordyceps Extract | Polysaccharides 10%-50% |
| Cordyceps Militaris Extract | Polysaccharide 10%-50%;Beta Glucan10%-30% |
| Lion's Mane(Hericium) Extract | Polysaccharide 10%- 50%;Beta Glucan10%-30% |
| White Fungus Extract | Polysaccharide 10%- 50%;Beta Glucan10%-30% |
| Turkey Tail Mushroom Extract | Polysaccharide 10%- 50%;Beta Glucan10%-30% |
| Reishi Mushroom Extract | Polysaccharide 10%- 50% |
| Maitake Mushroom Extract | Polysaccharide 10%- 50%;Beta Glucan10%-30% |
| Shiitake Mushroom Extract | Polysaccharide 10%- 50%;Beta Glucan10%-30% |
| Enoki Mushroom Extract | Polysaccharide 10%- 50% |
| Pleurotus Elata Extract | Ergothioneine 0.5%-1% |
| Plant Proteins&Enzyme | |
| Amylase | 500-20000u/g |
| Bromelain | 50,000u/g-1200k u/g |
| Chickpea Protein | 80% |
| Flaxseed Protein | 50%60% |
| Hemp Protein | 60%65%70%75% |
| Lipase | 20,000u/g |
| Mung Bean Protein | 80% |
| Papain | 50,000u/g-1200k u/g |
| Pea Protein | 80%85% |
| Pepsin | 10,000NF |
| Pumpkin seeds Protein | 60%70%75% |
| Rice Protein | 80% |
| Sunflower Seed Protein | 50%60% |
| Trypsin | 4,000u/g |
| Watermelon Seed Protein | 55%70% |
| Acesulfame K | 99% |
| Bitter Orange Extract | 95%-98% Neohesperidin Dihydrochalcone (NHDC) |
| Erythritol | 99% |
| Fructooligosaccharides | 95% |
| Galacto-oligosaccharides(GOS) | 70%90% |
| L-arabinose | 99% |
| Luo Han Guo Fruit Extract | Mogroside V 10%-50% by HPLC |
| Mannose-Oligosaccharides (MOS) | 50%90% |
| Psicose | 99% |
| Stevia Extract | Stevia Total Glycosides 80%-95% Rebaudioside A 40%-99% |
| Sucralose | 99% |
| Superfood Ingredients | |
| Almond Powder | Matcha Powder |
| Aloe Vera Gel Powder | Moringa Leaf Powder |
| Apple Powder | Mulberry Powder |
| Apricot Powder | Noni Fruit Powder |
| Aronia Powder | Orange Powder |
| Banana Powder | Pandan Leaf Powder |
| Barley Grass Powder | Papaya Powder |
| Bayberry Powder | Passion Fruit Powder |
| Beetroot Powder | Peach Powder |
| Blackberry Powder | Pear Powder |
| Blackcurrant Powder | Pineapple Powder |
| Blood Orange Powder | Pomegranate Powder |
| Blueberry Powder | Pomelo Powder(White&Red) |
| Broccoli Powder | Prune Powder |
| Carrot Powder | Pumpkin Powder |
| Cherry Powder | Raspberry Powder |
| Coconut Powder | Roxburgh Rose Powder |
| Cranberry Powder | Seabuckthorn Powder |
| Dragon Fruit Powder(Red) | Spinach Powder |
| Elderberry Powder | Strawberry Powder |
| Emblica Powder | Tomato Powder |
| Grape Powder | Watermelon Powder |
| Green Plum Powder | Wheat Grass Powder |
| Guava Powder(Pink&White) | Wolfberry Powder |
| Kale Powder | Haematococcus pluvialis powder |
| Kiwi Fruit Powder | Chlorella Powder |
| Lemon Powder | Chlamydomonas Peinhardum Powder |
| Loquat Powder | Euglena Powder |
| Lychee Powder | Spirulina Powder |
| Mango Powder | Apple Cider Vinegar Powder |
| Amino Acids&Vitamins | |
| Beta-hydroxybutyrate | Vitamin A Acetate Powder |
| BCAA fermentationseries | Vitamin A Palmitate Oil & Powder |
| Beta-Alanine 98% | Vitamin B1(Thiamine) HCL |
| Creatine Monohydrate 200 mesh | Vitamin B1(Thiamine) Mononitrate |
| Instant BCAA 2:1:1 | Vitamin B12(Cobamamide) |
| L-Alanine | Vitamin B12(Cyanocobalamin) |
| L-Arginine AAKG1:1/2:1 | Vitamin B12(Hydroxocobalamin) |
| L-Arginine base/hcl | Vitamin B12(Methylcobalamin) |
| L-ArginineL-Aspartate | Vitamin B2(Riboflavin) |
| L-Carnine base/L-Tartrate/N-Acetyl/HCL | Vitamin B3(Niacin) |
| L-Carnitine 50% | Vitamin B3(Nicotinamide) |
| L-Citrulline | Vitamin B5(Calcium D-Pantothenate) |
| L-Citrulline DL-Malate1:1/2:1 | Vitamin B6(Pyridoxine) HCL |
| L-Cysteine base/mono/anhydr/N-Acetyl | Vitamin B9(Folic Acid) |
| L-Glutamic Acid | Vitamin C DC 97 |
| L-Glutamine | Vitamin C Powder |
| L-Glutamine | Vitamin D2 Oil & Powder |
| L-Glycine | Vitamin D3 Oil & Powder & Crystal |
| L-Histidine base/hcl | Vitamin K1 Oil & Powder |
| L-Isoleucine | Vitamin K2 (MK-4&MK-7) Oil & Powder |
| L-Leucine /Instant L-Leucine | N-Acetyl Carnitine HCL |
| L-Lysine hcl | N-Acetyl-DL-Leucine |
| L-Methionine | N-Acetyl-DL-Methionine |
| L-Ornithine HCL | N-Acetyl-L-Cysteine |
| L-Ornithine L-Aspartate | N-Acetyl-L-Glutamicacid |
| L-Phenyalanine | N-Acetyl-L-Glutamine |
| L-Proline | N-Acetyl-L-Leucine |
| L-Threonine | N-Acetyl-L-Methionine |
| L-Tryptophan | N-Acetyl-L-Tyrosine |
| L-Tyrosine Base | PABA(Para-Aminobenzoic Acid) |
| L-Valine | Taurine |
| Bone, Joint & Muscle | |
| Chondroitin Sulphate (Bovine) | DL-Choline L-Bitartrate |
| Chondroitin Sulphate (Marine) | D-Mannose |
| Chondroitin Sulphate (Porcine) | D-Ribose |
| Chondroitin Sulphate (Poultry) | Erythritol |
| Chondroitin Sulphate (Shark) | Hyaluronic Acid |
| Conjugated Linoleic Acid (CLA) | L-Carnosine |
| Coenzyme Q10 10% CWS | L-Glutathione Reduced |
| Coenzyme Q10 40% CWS | MSM (Methysulfonylmethane) |
| Coenzyme Q10 98% | N-Acetyl-Glucosamine |
| D-Glucosamine HCL (DC Grade) | Pyrroloquinoline Quinone Disodium Salt (PQQ) |
| D-Glucosamine HCL Powder | Shark Cartilage Powder |
| D-Glucosamine Sulphate 2KCL (40Mesh Powder) | Sucralose |
| D-Glucosamine Sulphate 2KCL(80Mesh Powder) | Uridine Monophosphate Disodium Salt (5'UMP) |
| D-Glucosamine Sulphate 2KCL (DC Grade) | CDP Choline Citicoline |
| Adenosin Triphosphate Disodium (ATP) | Natural Capsaicin |